<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Article Home &#187; Heart Disease</title>
	<atom:link href="http://www.thearticlehome.com/tag/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thearticlehome.com</link>
	<description>Learn a little Something about Everything</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facts On Sleep And Snoring</title>
		<link>http://www.thearticlehome.com/facts-on-sleep-and-snoring.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.thearticlehome.com/facts-on-sleep-and-snoring.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:06:30 +0000</pubDate>
		<dc:creator>Knowledge Guy</dc:creator>
				<category><![CDATA[Health and Well-Being]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Air Turbulence]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Being Overweight]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Companions]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Disharmony]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Motive]]></category>
		<category><![CDATA[Pneumatic Drill]]></category>
		<category><![CDATA[Precise Sound]]></category>
		<category><![CDATA[Psychological Health]]></category>
		<category><![CDATA[Sleep Apnoea Association]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[sleep snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Upper Airway]]></category>

		<guid isPermaLink="false">http://www.thearticlehome.com/?p=67637</guid>
		<description><![CDATA[Did you know that there are over 15 million snorers in the UK. Round 10 million are males and the remaining are women. You might this loud night breathing is a standard situation that only the unfortunate get but it surely isn’t truly normal. These and the next are details from the British Snoring &#38; [...]]]></description>
		<wfw:commentRss>http://www.thearticlehome.com/facts-on-sleep-and-snoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Main Effects Drinking Coffee Can Have On Your Health</title>
		<link>http://www.thearticlehome.com/the-3-main-effects-drinking-coffee-can-have-on-your-health.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.thearticlehome.com/the-3-main-effects-drinking-coffee-can-have-on-your-health.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:37:28 +0000</pubDate>
		<dc:creator>Knowledge Guy</dc:creator>
				<category><![CDATA[Food and Culinary Arts]]></category>
		<category><![CDATA[Adrenal Glands]]></category>
		<category><![CDATA[benefit of coffe]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Health]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Drink Coffee]]></category>
		<category><![CDATA[Excessive Amounts]]></category>
		<category><![CDATA[Exercise Program]]></category>
		<category><![CDATA[Exhaustion]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Moderate Consumption]]></category>
		<category><![CDATA[Negative Health Effects]]></category>
		<category><![CDATA[Overstimulation]]></category>
		<category><![CDATA[Stimulant]]></category>
		<category><![CDATA[Stress Anxiety]]></category>
		<category><![CDATA[Symptoms Of Anxiety]]></category>

		<guid isPermaLink="false">http://www.thearticlehome.com/the-3-main-effects-drinking-coffee-can-have-on-your-health.html</guid>
		<description><![CDATA[melayu boleh Many people simply do not drink caffeinated coffee because of their fear of negative health effects. There are actually a few benefits to the moderate consumption of coffee like the reduction of risk of some illnesses and diseases. Most people drink coffee just to gain a bit of energy in order to make [...]]]></description>
		<wfw:commentRss>http://www.thearticlehome.com/the-3-main-effects-drinking-coffee-can-have-on-your-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

